Allgemeine Informationen
Good
Limitation
Limitation
N/A
N/A
N/A
N/A
Limitation
N/A
N/A
Spezifikationen
| Product name | | PLN10XCY |
|---|
| Image | |  |
|---|
| Dimension | |  |
|---|
| Product number | |
N1566900
|
|---|
| UPC code | |
1-U2B223C
|
|---|
| Vergrößerungen | | 10 |
|---|
| Numerische Apertur (NA) | | 0.25 |
|---|
| Arbeitsabstand (A.A.) [mm] | | 10.6 |
|---|
| Objektiv Sehfeldzahl (mm) | | 22 |
|---|
| Deckglasdicke (mm) | | - |
|---|
| Immersionsmedium | | Air/Dry |
|---|
| Abgefedert | | N/A |
|---|
| Korrekturring | | N/A |
|---|
| Irisblende | | N/A |
|---|
| Korrektur von chromatischer aberration | | Achromat (ACH) |
|---|
| Parfokalabstand (mm) | | 45 |
|---|
| Art des schraubgewindes | | W20.32×0.706 (RMS) |
|---|
| Hellfeld (Auflicht) | | N/A |
|---|
| Hellfeld (Durchlicht) | | Good |
|---|
| Dunkelfeld (Auflicht) | | N/A |
|---|
| Dunkelfeld (Durchlicht) | | Limitation |
|---|
| DIC (Auflicht) | | N/A |
|---|
| DIC (Durchlicht) | | N/A |
|---|
| Phasenkontrast | | N/A |
|---|
| Reliefkontrast | | N/A |
|---|
| Polarisation | | Limitation |
|---|
| Fluoreszenz (B-, G-Anregung) | | Limitation |
|---|
| UV-Fluoreszenz (bei 365 nm) | | N/A |
|---|
| Multiphotonenmikroskopie | | N/A |
|---|
| TIRF | | N/A |
|---|
| IR | | N/A |
|---|
| WLI | | N/A |
|---|
| Autofokus | | N/A |
|---|
Abmessung
Not Available in Your Country
Sorry, this page is not
available in your country.
Redirecting
You are being redirected to our local site.
Sorry, this page is not available in your country