| Microscope Frame | |
CKX53SF
|
|---|
| Observation Method > Fluorescence (Blue/Green Excitation) | | ✓ |
|---|
| Observation Method > Fluorescence (Ultraviolet Excitation) | | ✓ |
|---|
| Observation Method > Phase Contrast | | ✓ |
|---|
| Observation Method > Brightfield | | ✓ |
|---|
| Revolving Nosepiece > Manual > Standard Type | | Built in, 4 positions |
|---|
| Observation Tubes > Widefield (FN 22) > Trinocular | | ✓ |
|---|
| Illuminator > Transmitted Illuminator > LED Lamp | | ✓ |
|---|
| Illuminator > Fluorescence Illuminator > 100 W Mercury Lamp | | ✓ |
|---|
| Illuminator > Fluorescence Illuminator > Light Guide Illumination | | ✓ |
|---|
| Stage > Manual > Plain Stage | | ✓ |
|---|
| Condenser > Manual > Ultra-Long Working Distance Condenser | | NA 0.3/ W.D. 72 mm (built in) |
|---|
| Dimensions (W × D × H) | | 200 mm × 498 mm × 454 mm (7.9 in. × 19.6 in. × 17.9 in.) (Phase contrast entry configuration) |
|---|
| Weight | | Approx. 6.9 kg (15.2 lb) |
|---|
*2x overview with an 11 mm diameter view for efficient cell screening. |
Not Available in Your Country
Sorry, this page is not
available in your country.
Redirecting
You are being redirected to our local site.
Sorry, this page is not available in your country