| Product name | UPLSAPO100XS | |
|---|---|---|
| Product number | N5203100 | |
| UPC code | FV-U2B714 | |
| Image | ||
| Dimension | ![]() | |
| Inquiry | Contact us | |
| Line | A Line | |
| Product number | N5203100 | |
| UPC code | FV-U2B714 | |
| Major application |
| |
| Magnification [X] | 100 | |
| Numerical aperture (NA) | 1.35 | |
| Working distance (WD) [mm] | 0.2 | |
| Objective field number [mm] | 22 | |
| Cover glass thickness [mm] | 0.13 - 0.19 | |
| Immersion medium | Silicone Oil | |
| Spring loaded | Yes | |
| Correction collar | Yes | |
| Remarks (Correction collar) | Cover Glass: 0.13 - 0.19mm | |
| Iris | N/A | |
| Correction level of chromatic aberration | Super Apochromat (SAPO) | |
| Parfocalizing distance [mm] | 45 | |
| Back focal plane (BFP) position [mm] | -19.1 | |
| Type of screw thread | W20.32×0.706 (RMS) | |
| Brightfield (Reflected) | N/A | |
| Brightfield (Transmitted) | Excellent | |
| Darkfield (Reflected) | N/A | |
| Darkfield (Transmitted) | N/A | |
| DIC (Reflected) | N/A | |
| DIC (Transmitted) | Excellent | |
| Phase contrast | N/A | |
| Relief contrast | N/A | |
| Polarization | Good | |
| Fluorescence (B, G excitation) | Excellent | |
| UV fluorescence (at 365 nm) | Excellent | |
| Multiphoton | N/A | |
| TIRF | N/A | |
| IR | N/A | |
| WLI | N/A | |
| Auto focus | Yes |
Sorry, this page is not
available in your country.