| Product name | LUCPLFLN60XPH | |
|---|---|---|
| Product number | N1507200 | |
| UPC code | 1-U2C381 | |
| Image | ![]() | |
| Dimension | ![]() | |
| Inquiry | Contact us | |
| Web Store | Buy Now | |
| Product number | N1507200 | |
| UPC code | 1-U2C381 | |
| Major application |
| |
| Magnification [X] | 60 | |
| Numerical aperture (NA) | 0.7 | |
| Working distance (WD) [mm] | 1.50 - 2.20 | |
| Objective field number [mm] | 22 | |
| Cover glass thickness [mm] | 0.10 - 1.30 | |
| Immersion medium | Air/Dry | |
| Spring loaded | N/A | |
| Correction collar | Yes | |
| Remarks (Correction collar) | Cover Glass: 0.1 - 1.3mm | |
| Iris | N/A | |
| Correction level of chromatic aberration | Semiapochromat (FL) | |
| Parfocalizing distance [mm] | 45 | |
| Back focal plane (BFP) position [mm] | -19.0 | |
| Type of screw thread | W20.32×0.706 (RMS) | |
| Brightfield (Reflected) | N/A | |
| Brightfield (Transmitted) | Good | |
| Darkfield (Reflected) | N/A | |
| Darkfield (Transmitted) | Good | |
| DIC (Reflected) | N/A | |
| DIC (Transmitted) | Limitation | |
| Phase contrast | Excellent | |
| Relief contrast | N/A | |
| Polarization | Limitation | |
| Fluorescence (B, G excitation) | Good | |
| UV fluorescence (at 365 nm) | Good | |
| Multiphoton | N/A | |
| TIRF | N/A | |
| IR | N/A | |
| WLI | N/A | |
| Auto focus | Yes |
Sorry, this page is not
available in your country.