| Product name | XLFLUOR2X/340 | |
|---|---|---|
| Product number | N5687100 | |
| UPC code | XLFLUOR2X-2/340 | |
| Image | ||
| Dimension | ![]() | |
| Inquiry | Contact us | |
| Product number | N5687100 | |
| UPC code | XLFLUOR2X-2/340 | |
| Major application |
| |
| Magnification [X] | 2 | |
| Numerical aperture (NA) | 0.14 | |
| Working distance (WD) [mm] | 19.8 - 21.0 | |
| Objective field number [mm] | 22 | |
| Cover glass thickness [mm] | - | |
| Immersion medium | Air/Dry (water: 0 - 5mm) | |
| Spring loaded | N/A | |
| Correction collar | N/A | |
| Iris | N/A | |
| Correction level of chromatic aberration | Semiapochromat (FL) | |
| Parfocalizing distance [mm] | 65 | |
| Back focal plane (BFP) position [mm] | 35.6 | |
| Type of screw thread | M34×1 | |
| Brightfield (Reflected) | N/A | |
| Brightfield (Transmitted) | N/A | |
| Darkfield (Reflected) | N/A | |
| Darkfield (Transmitted) | N/A | |
| DIC (Reflected) | N/A | |
| DIC (Transmitted) | N/A | |
| Phase contrast | N/A | |
| Relief contrast | N/A | |
| Polarization | N/A | |
| Fluorescence (B, G excitation) | Excellent | |
| UV fluorescence (at 365 nm) | Excellent | |
| Multiphoton | N/A | |
| TIRF | N/A | |
| IR | N/A | |
| WLI | N/A | |
| Auto focus | N/A |
Sorry, this page is not
available in your country.