| Product name | PLN100XO | |
|---|---|---|
| Product number | N1216100 | |
| UPC code | 1-U2B235 | |
| Image | ||
| Dimension | ![]() | |
| Inquiry | Contact us | |
| Web Store | Buy Now | |
| Product number | N1216100 | |
| UPC code | 1-U2B235 | |
| Major application |
| |
| Magnification [X] | 100 | |
| Numerical aperture (NA) | 1.25 | |
| Working distance (WD) [mm] | 0.15 | |
| Objective field number [mm] | 22 | |
| Cover glass thickness [mm] | - | |
| Immersion medium | Normal Oil | |
| Spring loaded | Yes | |
| Correction collar | N/A | |
| Remarks (Correction collar) | ||
| Iris | N/A | |
| Correction level of chromatic aberration | Achromat (ACH) | |
| Parfocalizing distance [mm] | 45 | |
| Back focal plane (BFP) position [mm] | - | |
| Type of screw thread | W20.32×0.706 (RMS) | |
| Brightfield (Reflected) | N/A | |
| Brightfield (Transmitted) | Good | |
| Darkfield (Reflected) | N/A | |
| Darkfield (Transmitted) | N/A | |
| DIC (Reflected) | N/A | |
| DIC (Transmitted) | N/A | |
| Phase contrast | N/A | |
| Relief contrast | N/A | |
| Polarization | Limitation | |
| Fluorescence (B, G excitation) | Limitation | |
| UV fluorescence (at 365 nm) | N/A | |
| Multiphoton | N/A | |
| TIRF | N/A | |
| IR | N/A | |
| WLI | N/A | |
| Auto focus | N/A |
Sorry, this page is not
available in your country.