| Product name | LPLN40X | |
|---|---|---|
| Product number | N5685600 | |
| UPC code | 1-U2B228 | |
| Image | ||
| Dimension | ![]() | |
| Inquiry | Contact us | |
| Product number | N5685600 | |
| UPC code | 1-U2B228 | |
| Major application |
| |
| Magnification [X] | 40 | |
| Numerical aperture (NA) | 0.6 | |
| Working distance (WD) [mm] | 3.40 - 4.10 | |
| Objective field number [mm] | 22 | |
| Cover glass thickness [mm] | 0 - 1.00 | |
| Immersion medium | Air/Dry | |
| Spring loaded | N/A | |
| Correction collar | Yes | |
| Remarks (Correction collar) | Cover Glass: 0 - 1.0mm | |
| Iris | N/A | |
| Correction level of chromatic aberration | Achromat (ACH) | |
| Parfocalizing distance [mm] | 45 | |
| Type of screw thread | W20.32×0.706 (RMS) | |
| Brightfield (Reflected) | N/A | |
| Brightfield (Transmitted) | Good | |
| Darkfield (Reflected) | N/A | |
| Darkfield (Transmitted) | Good | |
| DIC (Reflected) | N/A | |
| DIC (Transmitted) | N/A | |
| Phase contrast | N/A | |
| Relief contrast | N/A | |
| Polarization | Limitation | |
| Fluorescence (B, G excitation) | Good | |
| UV fluorescence (at 365 nm) | N/A | |
| Multiphoton | N/A | |
| TIRF | N/A | |
| IR | N/A | |
| WLI | N/A | |
| Auto focus | N/A |
Sorry, this page is not
available in your country.