| Product name | LCPLN50XIR | |
|---|---|---|
| Product number | N2739000 | |
| UPC code | 1-U2M450 | |
| Image | ||
| Dimension | ![]() | |
| Inquiry | Contact us | |
| Product number | N2739000 | |
| UPC code | 1-U2M450 | |
| Major application |
| |
| Magnification [X] | 50 | |
| Numerical aperture (NA) | 0.65 | |
| Working distance (WD) [mm] | 5.09 - 4.35 | |
| Remarks (W.D.) | Silicon: 5.09 - 4.79 | |
| Objective field number [mm] | 22 | |
| Cover glass thickness [mm] | 0 - 1.2 | |
| Remarks (Cover glass thickness) | Silicon: 0 - 1.2mm | |
| Immersion medium | Air/Dry | |
| Spring loaded | N/A | |
| Correction collar | Yes | |
| Remarks (Correction collar) | Glass: 0 - 1.2mm | |
| Iris | N/A | |
| Correction level of chromatic aberration | - | |
| Parfocalizing distance [mm] | 45 | |
| Back focal plane (BFP) position [mm] | -2.9 | |
| Type of screw thread | W20.32×0.706 (RMS) | |
| Brightfield (Reflected) | Limitation | |
| Brightfield (Transmitted) | Limitation | |
| Darkfield (Reflected) | N/A | |
| Darkfield (Transmitted) | N/A | |
| DIC (Reflected) | N/A | |
| DIC (Transmitted) | N/A | |
| Phase contrast | N/A | |
| Relief contrast | N/A | |
| Polarization | N/A | |
| Fluorescence (B, G excitation) | N/A | |
| UV fluorescence (at 365 nm) | N/A | |
| Multiphoton | N/A | |
| TIRF | N/A | |
| IR | Excellent | |
| WLI | N/A | |
| Auto focus | N/A |
Sorry, this page is not
available in your country.