Basic Information
Excellent
Good
Limitation
N/A
N/A
N/A
N/A
Good
N/A
Limitation
Specifications
| Product name | | PLFLN10XCY |
|---|
| Image | |  |
|---|
| Dimension | |  |
|---|
| Magnification [X] | | 10 |
|---|
| Numerical aperture (NA) | | 0.3 |
|---|
| Working distance (WD) [mm] | | 10 |
|---|
| Objective field number [mm] | | 26.5 |
|---|
| Cover glass thickness [mm] | | - |
|---|
| Immersion medium | | Air/Dry |
|---|
| Spring loaded | | N/A |
|---|
| Correction collar | | N/A |
|---|
| Remarks (Correction collar) | | |
|---|
| Iris | | N/A |
|---|
| Correction level of chromatic aberration | | Semiapochromat (FL) |
|---|
| Parfocalizing distance [mm] | | 45 |
|---|
| Type of screw thread | | W20.32×0.706 (RMS) |
|---|
| Brightfield (Reflected) | | N/A |
|---|
| Brightfield (Transmitted) | | Excellent |
|---|
| Darkfield (Reflected) | | N/A |
|---|
| Darkfield (Transmitted) | | Good |
|---|
| DIC (Reflected) | | N/A |
|---|
| DIC (Transmitted) | | N/A |
|---|
| Phase contrast | | N/A |
|---|
| Relief contrast | | N/A |
|---|
| Polarization | | Good |
|---|
| Fluorescence (B, G excitation) | | Limitation |
|---|
| UV fluorescence (at 365 nm) | | Limitation |
|---|
| Multiphoton | | N/A |
|---|
| TIRF | | N/A |
|---|
| IR | | N/A |
|---|
| WLI | | N/A |
|---|
| Auto focus | | N/A |
|---|
Dimension
Not Available in Your Country
Sorry, this page is not
available in your country.