| Product name | MPLAPON50X | |
|---|---|---|
| Product number | N2678300 | |
| UPC code | 1-U2M930 | |
| Image | ||
| Dimension | ![]() | |
| Inquiry | Contact us | |
| Product number | N2678300 | |
| UPC code | 1-U2M930 | |
| Major application |
| |
| Magnification [X] | 50 | |
| Numerical aperture (NA) | 0.95 | |
| Working distance (WD) [mm] | 0.35 | |
| Objective field number [mm] | 26.5 | |
| Cover glass thickness [mm] | 0 | |
| Immersion medium | Air/Dry | |
| Spring loaded | Yes | |
| Correction collar | N/A | |
| Remarks (Correction collar) | ||
| Iris | N/A | |
| Correction level of chromatic aberration | Apochromat (APO) | |
| Parfocalizing distance [mm] | 45 | |
| Back focal plane (BFP) position [mm] | -8.0 | |
| Type of screw thread | W20.32×0.706 (RMS) | |
| Brightfield (Reflected) | Excellent | |
| Brightfield (Transmitted) | Excellent | |
| Darkfield (Reflected) | N/A | |
| Darkfield (Transmitted) | N/A | |
| DIC (Reflected) | Good | |
| DIC (Transmitted) | N/A | |
| Phase contrast | N/A | |
| Relief contrast | N/A | |
| Polarization | Limitation | |
| Fluorescence (B, G excitation) | N/A | |
| UV fluorescence (at 365 nm) | N/A | |
| Multiphoton | N/A | |
| TIRF | N/A | |
| IR | N/A | |
| WLI | N/A | |
| Auto focus | Yes |
Sorry, this page is not
available in your country.