IXplore IX85 SpinSR Microscope
Specifications
| Specifications | |||
| Laser | Laser Lines | 405 nm: 50 mW, 445 nm: 75 mW, 488 nm: 100 mW, 514 nm: 40 mW, 561 nm: 100 mW, 640 nm: 100 mW | |
| Combiner | Main combiner: 405 nm, 488 nm, 561 nm, 640 nm + 1 line (445 nm or 514 nm) Sub combiner: 445 nm, 514 nm | ||
| Light Control | Direct modulation, on/off control and intensity modulation with individual laser lines | ||
| Motorized Inverted Microscope | IX85P1ZF | IX85P2ZF | |
| Scanner | Disk unit | Single SoRa disk or SoRa disk and 50 µm pinhole disk | SoRa disk or 50 µm pinhole disk Maximum of 2 selectable disks |
| Camera port | 1 or 2 camera models | ||
| Dichroic Mirror | 3-position (motorized slider) | ||
| Filter wheel | 10-position (motorized wheel) | ||
| Adapter magnification | 1X / 2.8X / 4X | 1X / 3.2X | |
| Confocal Imaging | Acquisition Speed(max) | 5 ms/f | |
| Field Number | 22 | 18.8 | |
| Super-resolution Imaging | Acquisition Speed(max) | 5 ms/f | |
| Field Number | 7.9 / 5.5 | 5.9 | |
| Optical resolution** |
SoRa disk: 110 nm
50 μm pinhole disk: 120 nm | ||
| Available Objectives | LUPLAPO25XS (NA 0.85), UPLSAPO30XS (NA 1.05), UPLSAPO30XSIR (NA 1.05), UPLXAPO40X (NA 0.95), UAPON40XW340 (NA 1.15), UPLSAPO40XS (NA1.25), UAPON40XO340-2 (NA 1.35), UPLXAPO40XO (NA 1.40), UPLXAPO60XW (NA 1.2), UPLSAPO60XS2 (NA 1.35), PLAPON60XOSC2 (NA 1.40), UPLXAPO60XO (NA 1.42), UPLAPO60XOHR (NA 1.50), UPLSAPO100XS (NA 1.35), UPLXAPO100XO (NA 1.45), UPLAPO100XOHR (NA 1.50) | ||
| Imaging sensor | Third-party sCMOS camera | ||
| Imaging Software | cellSens Dimension | Multi-dimensional acquisition and analysis | |
| Super-resolution imaging module (CS-S-OSR-VF) | |||
对不起,此内容在您的国家不适用。