对不起,此内容在您的国家不适用。
概览
![]() | Intuitive Operation. Seamless Workflow.奥林巴斯cellSens平台打造了基于操作人员偏好工作流的独特个性化及直观成像体验。 cellSens可实现对图标、工具栏和控件显示及位置的全面控制,简化了桌面,并提高了工作效率。 |
---|
cellSens EntrycellSens Entry是想要进入数字图像采集和文档记录领域的研究人员理想的垫脚石,它提供了简单图像采集所需的所有工具。 |
*cellSens基础版在某些区域未推出。 |
cellSens Standard奥林巴斯 cellSens Standard 软件,是 cellSens Entry的高阶版,不仅可拍摄单张图片,更可识别/控制显微镜的编码/电动部件,实现复杂采图过程(如时间序列拍摄/多色荧光采图等)。 |
|
cellSens Dimension奥林巴斯cellSens Dimension是cellSens软件的全能版本, 控制全电动显微镜系统,根据需要组合执行复杂实验流程(长时间time-lapse/多层z-stack/多色/多点/拼图/自动对焦等),且具备强大的图像分析处理功能。 |
|
![]() | 5D试验获取专业的5D采集工具(XY/Z/多色/多点/时间序列),如组合使用实验管理员GEM和滴定板导航器WN(多孔板),以流程化的结构图展示实验采集过程,简洁明确。 -图形化实验管理员( GEM:Graphic Experiment Manager ):用图形化的方式直观组合需要的采图功能,轻松实现复杂实验流程。 -滴定板导航器(WN: Well Navigator)(多孔板):采图设置流程化,且图像与多孔板的孔位可一一对应视图,界面友好 |
---|
图像处理和共享特有的TruSight消卷积(反卷积)功能和各种强大的图像处理技术,根据展示或分析需要,灵活处理图片。同时,结合会议模式(Conference Mode),轻松共享实验图片,使用内置的报告模板,拖-放图文即可生成专业的报告。 |
---|
强大分析工具通过图像动态处理提取更多数据,从而获得更为可靠的实验结果。该软件的深度学习技术(TruAI)还可实现更为出色的分割识别。利用宏管理器自动完成包括图像分析和保存在内的整个工作流程。 |
---|
可定制用户界面利用自定义功能(My Function)工具,按照个人习惯设置个性化软件工作界面,自由组合采图和分析工具窗口。 |
---|
寻求帮助? |
cellSens软件包不用于临床诊断。 |
技术规格
cellSens Functions and Optional Solutions |
Dimension | Standard | Entry | |||
---|---|---|---|---|---|
Layout | User experience customization | ✓ | ✓ | ✓ | |
View | Overlay multiple images | ✓ | ✓ | - | |
View | ✓ | ✓ | ✓ | ||
View | ✓ | ✓ | ✓ | ||
View | ✓ | ✓ | ✓ | ||
View | ✓ | - | - | ||
View | ✓ | - | - | ||
Image Acquisition | Snap/movie acquisition | ✓ | ✓ | ✓ | |
Image Acquisition | ✓ | ✓ | - | ||
Image Acquisition | ✓ | ✓ | - | ||
Image Acquisition | ✓ | - | - | ||
Image Acquisition | ✓ | - | - | ||
Image Acquisition | ✓ | - | - | ||
Image Acquisition | ✓ | Manual Process | Manual Process | ||
Image Acquisition | Multiposition | - | - | ||
Image Acquisition | Multiposition | - | - | ||
Image Acquisition | ✓ | Manual Process | Manual Process | ||
Image Acquisition | ✓ | - | - | ||
Image Acquisition | ✓ | - | - | ||
Image Acquisition | ✓ | - | - | ||
Image Acquisition | Well plate navigator and Multiposition | - | - | ||
Image Processing | Geometry/combine/filter processing | ✓ | ✓ | - | |
Image Processing | ✓ | - | - | ||
Image Processing | Count & Measure | - | - | ||
Image Processing | ✓ | - | - | ||
Image Processing | ✓ | - | - | ||
Image Processing | ✓ | - | - | ||
Image Processing | CI Deconvolution | - | - | ||
Image Analysis | Phase analysis | ✓ | - | - | |
Image Analysis | Count & Measure | Count & Measure | - | ||
Image Analysis | ✓ | ✓ | ✓* | ||
Image Analysis | ✓ | - | - | ||
Image Analysis | ✓ | - | - | ||
Image Analysis | ✓ | ✓ | - | ||
Image Analysis | Tracking and Count & Measure | - | - | ||
Image Analysis | Ratio/FRET | - | - | ||
Image Analysis | ✓ | - | - | ||
Image Analysis | Ratio/FRET or Life Science Analysis | - | - | ||
Image Analysis | Photo Manipulation or Life Science Analysis | - | - | ||
Image Analysis | ✓ | Confluency Checker | - | ||
Deep Learning | Training of Neural Networks | Deep Learning | Deep Learning | - | |
Deep Learning | Deep Learning or Count & Measure | Deep Learning or Count & Measure | - | ||
Documentation and Collaboration | Automatically compose MS Word reports | ✓ | - | - | |
Documentation and Collaboration | Database Core | Database Core | - | ||
Documentation and Collaboration | Database Client | Database Client | Database Client | ||
Remoting | Remote live image viewing | NetCam | NetCam | - |
* Three points angle, four points angle, arbitrary line, closed polygon, polyline and perpendicular line only. Interactive 2D measurements option is needed to add other measurement tools and make exporting Excel spreadsheets possible.
** Supported cameras: iXon Ultra 897, Zyla 5.5 (USB 3.0), Zyla 4.2 (USB 3.0/CamLink), Neo, iXon Ultra 888, ImagEM X2, ORCA-Flash 4.0 (V2/V3), Prime 95B, Prime BSI, Prime BSI Express, Sona4.2B-11, ORCA Fusion, ORCS-Fusion BT, ORCA-QUEST |
Dimension | Standard | |||
---|---|---|---|---|
Layout | User experience customization | ✓ | ✓ | |
Microscope Control | Microscope Control | ✓ | ✓ | |
View | Slice view for orthogonal plane viewing of 3D or time-lapse data sets | ✓ | - | |
View | ✓ | - | ||
Image Acquisition | Automated multiwavelength | ✓ | ✓ | |
Image Acquisition | ✓ | - | ||
Image Acquisition | ✓ | - | ||
Image Acquisition | ✓ | Manual Process | ||
Image Acquisition | Multiposition | - | ||
Image Acquisition | ✓ | Manual Process | ||
Image Acquisition | ✓ | - | ||
Image Acquisition | ✓ | - | ||
Image Acquisition | ✓ | - | ||
Image Acquisition | Well Plate Navigator and Multiposition | - | ||
Image Processing | MIA | ✓ | ✓ | |
Image Processing | ✓ | ✓ | ||
Image Processing | Count & Measure | Count & Measure | ||
Image Processing | ✓ | - | ||
Image Processing | Count & Measure | - | ||
Image Processing | ✓ | - | ||
Image Processing | ✓ | - | ||
Image Processing | CI Deconvolution | - | ||
Image Analysis | Interactive 2D measurements | ✓ | ✓ | |
Image Analysis | ✓ | ✓ | ||
Image Analysis | ✓ | - | ||
Image Analysis | Count & Measure | Count & Measure | ||
Image Analysis | Tracking and Count & Measure | - | ||
Image Analysis | Ratio/FRET | - | ||
Image Analysis | ✓ | - | ||
Image Analysis | Ratio/FRET or Life Science Analysis | - | ||
Image Analysis | Life Science Analysis | - | ||
Image Analysis | ✓ | Confluency Checker | ||
Deep Learning | Training of Neural Networks | Deep Learning | Deep Learning | |
Deep Learning | Deep Learning or Count & Measure | Deep Learning or Count & Measure | ||
Report | Report function (Microsoft Word is needed) | ✓ | - | |
Documentation and Collaboration | Database image and data management solution for microscopy | Database Core | Database Core | |
Documentation and Collaboration | Database Client | Database Client |
* Supported cameras: iXon ultra 897, Zyla 5.5 (USB 3.0), Zyla 4.2 (USB 3.0/CamLink), Neo, iXon Ultra 888, ImagEM X2, ORCA-Flash 4.0 (V3), Prime 95B, Prime BSI, Prime BSI Express, Sona4.2B-11, ORCA-Fusion, ORCA-Fusion BT, ORCA-QUEST |
Products with Confirmed Functionality |
Dimension | Standard | Entry | |||
---|---|---|---|---|---|
Olympus | Camera | DP22, DP23, DP23M, DP27, DP28, DP74, DP75, DP80, XM10, UC90, LC20, LC30, LC35, SC50, SC180 | ✓ | ✓ | ✓ |
Olympus | BX43, BX53, BX63, BX61, BX61WI, IX83, IX73, IX81, SZX16A | ✓ | ✓ | - | |
Olympus Micoscope | ✓ | - | - | ||
Olympus | BX-DSU, IX3-DSU, IX3-ZDC, IX3-ZDC2, IX2-DSU, IX2-ZDC, IX2ZDC2, U-CBF, cellTIRF (multiline, single line), USB-ODB converter, Real Time Controller (U-RTCE) | ✓ | - | - | |
Olympus | U-LGPS | ✓ | ✓ | - | |
Hamamatsu | Camera | ImagEMX2, ORCA-Flash 4.0 V3, ORCA-Flash 4.0 LT PLUS, ORCA-Flash 4.0 LT3, ORCA-Fusion, ORCA-Fusion BT, ORCA-QUEST | ✓ | - | - |
Hamamatsu Camera | ✓ | ✓ | - | ||
Hamamatsu | W-View Gemini | ✓ | - | - | |
Q-Imaging | Camera | Retiga 6000 | ✓ | - | - |
Photometrics | Camera | Prime (PCI-Express), Prime 95B, Prime BSI, Prime BSI Express, Moment | ✓ | - | - |
Photometrics | Dual View DV2 / QuadView QV2 | ✓ | - | - | |
Andor | Camera | iXon Ultra 897, iXon Ultra 888, iXon Life 888, iXon Life 897, Sona4.2B-11,Zyla4.2/Zyla4.2 PLUS (Camera-link,USB3.0), Zyla5.5 (Camera-link 10tap,USB3.0), ZL41 Cell 4.2 (Camera-link,USB3.0), Neo5.5 | ✓ | - | - |
Vincent Associates | Shutter | Uniblitz shutter (VCM-D1, VMM-D1, VMM-D3) | ✓ | ✓ | - |
CoolLED | Light Source | pE-1, pE-2, pE800, pE-4000 | ✓ | - | - |
CoolLED Light Source | ✓ | ✓ | - | ||
Excelitas | Light Source | X-Cite120LED, X-Cite XYLIS, X-Cite TURBO | ✓ | - | - |
Lumencor | Light Source | SOLA SEII, SEII 365, Spectra X | ✓ | - | - |
Sutter | Shutter, FW | Lambda 10-3/10-B | ✓ | - | - |
Prior | Motorized XY Stage | ProScan III, Optiscan III | Multiposition | - | - |
Prior | ProScan (I, II, III) , Optiscan III | ✓ | - | - | |
Prior | NanoScanZ NZ100 | ✓ | - | - | |
Ludl | Motorized XY Stage | Mac 6000 | Multiposition | - | - |
Ludl | Mac 6000 | ✓ | - | - | |
Märzhäuser | Motorized XY Stage | Tango, Pilot Stage | Multiposition | - | - |
Märzhäuser Z-drive Controller | Tango | ✓ | - | - | |
Physik Instrumente | Piezo Z (Control via Real Time Controller) | PIFOC P-721 | ✓ | - | - |
Applied Scientific Instrumetation | Motorized XY Stage | MS-2000 | Multiposition | - | - |
Applied Scientific Instrumetation | MS-2000 | ✓ | - | - | |
National Instruments | Digital TTL Device | NI USB-6501 | ✓ | - | - |
National Instruments Digital TTL Device | Laser Control | - | - | ||
Yokogawa | CSU | CSU-X1, CSU-W1 | ✓ | - | - |
Regarding the detailed Windows OS compatibility, please contact an Evident sales representative. |
Dimension | Standard | |||
---|---|---|---|---|
Olympus | Camera | DP22, DP23, DP23M, DP27, DP28, DP74, DP75, DP80 | ✓ | ✓ |
Olympus | BX43, BX53, BX63, BX61, BX61WI, IX83, IX73, IX81, SZX16A | ✓ | ✓ | |
Olympus Micoscope | ✓ | - | ||
Olympus | BX-DSU, IX3-DSU, IX3-ZDC, IX3-ZDC2, IX2-DSU, IX2-ZDC, IX2ZDC2, U-CBF, Real Time Controller (U-RTCE) | ✓ | - | |
Olympus | U-LGPS | ✓ | ✓ | |
Hamamatsu | Camera | ImagEMX2, ORCA-Flash 4.0 V3, ORCA-Flash 4.0 LT PLUS, ORCA-Fuision, ORCA-Fusion BT, ORCA-QUEST | ✓ | - |
Hamamatsu Camera | ✓ | ✓ | ||
Hamamatsu | W-View Gemini | ✓ | - | |
Q-Imaging | Camera | Retiga 6000 | ✓ | - |
Photometrics | Camera | Prime, Prime 95B, Prime BSI, Prime BSI Express, Moment | ✓ | - |
Photometrics | Dual View DV2 /QuadView QV2 | ✓ | - | |
Andor | Camera | iXon Ultra 897, iXon Ultra 888, iXon Life 888, iXon Life 897, Sona4.2B-11, Zyla4.2/Zyla4.2 PLUS (Camera-link,USB3.0), Zyla5.5 (Camera-link 10tap,USB3.0), ZL41 Cell 4.2 (Camera-link,USB3.0), Neo5.5 | ✓ | - |
Vincent Associates | Shutter | Uniblitz shutter (VCM-D1, VMM-D1, VMM-D3) | ✓ | ✓ |
Ludl | Motorized XY Stage | Mac 6000 | Multiposition | - |
Ludl | Mac 6000 | ✓ | - | |
Prior | Motorized XY Stage | ProScan III, Optiscan III | Multiposition | - |
CoolLED | Light Source | pE-1, pE-2, pE800, pE-4000 | ✓ | - |
CoolLED Light Source | ✓ | ✓ | ||
Excelitas | Light Source | X-Cite120LED, X-Cite XYLIS, X-Cite TURBO | ✓ | - |
Lumencor | Light Source | SOLA SEII, SEII 365, Spectra X | ✓ | - |
Sutter | Shutter, FW | Lambda 10-3/10-B | ✓ | - |
National Instruments | Digital TTL Device | NI USB-6501 | ✓ | - |
National Instruments Digital TTL Device | Laser Control | - | ||
Yokogawa | CSU | CSU-W1 | ✓ | - |
Regarding the detailed Windows OS compatibility, please contact an Evident sales representative. |
Compatible image formats |
Read and write | JPEG, JPEG2000, TIFF, BMP, AVI, PNG, VSI, PSD(Adobe Photoshop), Big TIFF, OIR | ||||
---|---|---|---|---|---|
Read only | GIF, OIF/OIB(FLUOVIEW format), Cell, STK (MetaMorph), MRC (Medical Research Council) |
System requirements |
OS | Microsoft Windows 10 Professional (64-bit) (22H2), Microsoft Windows 11 Pro (64-bit)(23H2) | ||||
---|---|---|---|---|---|
OS Language | English, Simplified Chinese, Japanese, German and Italian (Entry and Standard) | ||||
CPU | Intel Core i5, Intel Core i7, Intel Xeon Recommended for high-speed image acquisition: QuadCore | ||||
RAM |
8GB for general applications, 16GB or more is recommended for high-speed image acquisition, 32GB or more is recommended for Deep learning
(For DP23/DP28/DP23M, dual memory is recommended for high frame rate imaging) | ||||
HDD |
5 GB for installation
Recommended for high speed image acquisition: Solid State Drive (SSD) |
Software version update
Version update is available for the next version following the version written on license card. (Exclude updating sub-minor versions) An update that spans 2 or more major or minor versions is required an update license.
|
Downloads
Installers and Version Checker |
cellSens V4.3 64bit Installer | cellSens V4.2.1 64bit Installer | |
cellSens V4.2 64bit Installer | cellSens V4.1.1 64bit Installer | cellSens V3.2 64bit Installer |
cellSens V2.3 32bit InstallercellSens V2.3 64bit Installer | cellSens V1.18 32bit InstallercellSens V1.18 64bit Installer | cellSens V1.16 32bit InstallercellSens V1.16 64bit Installer |
VERSION 1.7 OR LATER![]() | Upgrading to a Windows 10 PC![]() |
信息发布
![]() Version 4.3New function/improvement
Version 4.2.1New hardware support
New function/improvement
Version 4.2New hardware support
New function/improvement
Version 4.1.1New hardware support
Minor bug improvements
Version 4.1New hardware support
New function/improvement
Version 3.2New hardware support
New function/improvement
Version 2.3New hardware support
New function/improvement
Version 2.2New hardware support
New function/improvement
Version 2.1New hardware support
Product portfolio changes
New function/improvement
|